Accessories
- Bumpers in colour of body
- Central locking
- Driver's airbag
- Electrically operated windows
- Halogen headlights
- Heated rear window
- Immobiliser
- Metallic paint
- Passenger-side airbag
- Power steering
- Rev counter
- Tinted glass
General | |
Make | Suzuki |
Model | X-90 |
Type | Targa Dak |
Year of manufacture | 1998 |
Mileage | 168.871 km |
Layout | All terrain vehicle |
Gearbox | Manual |
Fuel | Petrol |
Power | 71 kW (97 pk) |
First registration date | 18-09-1998 |
License plate | 08-PS-RT |
Number of doors | 2 |
Number of seats | 2 |
Load capacity | 310 kg |
GVW | 1.360 kg |
Overall dimensions (LxWxH) | 403 x 164 x 170 cm |
Wheelbase | 220 cm |
Engine displacement | 1.595 cc |
Number of cylinders | 4 |
Colour | Green metallic |
Motor vehicle tax | € 113 to € 123 quarterly |
Weight (empty) | 1.050 kg |
Axle configuration | Four wheel drive |
Emission class | Euro 2 |
Max. towing weight | 1.310 kg |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |